Daptomycin Faatasi ai ma Cas 103060-53-3 99% Mama
O le Datomicin o se vailaʻau faʻamaʻi lipopeptide faʻasolosolo fou na maua mai le sua faʻafefeteina o Streptomyces. I le faaopoopo atu i le galue i luga o le tele o siama gram-positive talafeagai, e sili atu le taua o lona malosi malosi i vitro e faasaga i galu tuʻufua lea na faʻaalia ai le tetee i le methicillin, vancomycin ma le linezolidine, O lenei uiga e taua tele le taua o le falemaʻi mo tagata mamaʻi faʻamaʻi.
Igoa o oloa: | Daptomycin | Vaega Nu. | JL20220811 |
Kase | 103060-53-3 | MF Aso | Aokuso 11, 2022 |
afifiina | 1KG/PE | Aso Iloiloga | Aokuso 11, 2022 |
Tele | 100KGS | Aso e muta ai | Aokuso 10, 2024 |
ITEM | STANDARD | i'uga | |
Fa'aaliga | Samasama mumu i le pauta samasama | Fa'atatau | |
Sogisogi | Le manogi | Fa'atatau | |
Su'ega | ≥95.0% | 97.9% | |
Fa'apitoa fa'apitoataamilosaga | +15.5~+20.5 | +16.8 | |
Malamalama ole fofo | Fa'amanino | Fa'amanino | |
PH | 3.0~4.5 | 3.2 | |
Toega ile mu | ≤0.2% | 0.1% | |
Vai | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | Le iloa | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
O isi tagata | ≤0.15% | Le iloa | |
Aofa'i le mama | ≤5.0% | 1.1% | |
Ethyl alcohol | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | Le iloa | |
Endotoxin siama(EU/mg) | ≤0.28 | <0.28 | |
siama aerobic(cfu/g) | ≤1000 | <10 | |
Maliu & fefete(cfu/g) | ≤100 | <10 | |
E.coil | Le iloa | Le iloa | |
Fa'ai'uga | Agavaa |
Fomai fa'afoma'i mo le togafitia o fa'ama'i fa'atasi o le pa'u ma le fausaga o le pa'u e afua mai i a'afiaga o le kalama ma le ma'ale'ale.
1kgs ato poʻo manaʻoga o tagata faʻatau. Taofi mai le malamalama ile vevela ile lalo ole 25℃.
Daptomycin Faatasi ai ma Cas 103060-53-3