Glyceryl Behenate ma Cas 77538-19-3 mo mea teuteu
Glyceryl behenate o le pa'epa'e pa'epa'e po'o le pa'epa'e pa'epa'e po'o le poloka solo malo; e itiiti lona manogi. Solu i le chloroform ma toetoe lava a le mafai ona solu i le vai po'o le ethanol. MATA'AGA O MATERIAL MATA O le oloa e gaosia mai mea mata'utia o fuala'au fuala'au.
Igoa o oloa: | Glyceryl behenate | Vaega Nu. | JL20220629 |
Kase | 77538-19-3 | MF Aso | Iuni 29, 2022 |
afifiina | 20kgs / taga | Aso Iloiloga | Iuni 30, 2022 |
Tele | 1MT | Aso e muta ai | Iuni 28, 2024 |
MEA | TULAGA | i'uga | |
Fa'aaliga | O le pauta lelei, e tau le manogi | Fa'atatau | |
Su'ega | Monoglycerides 15.0-23.0% | 17.1% | |
Diglycerides 40.0-60.0% | 50.2% | ||
Triglycerides 21.0-35.0% | 29.6% | ||
Solubility | Solu i le chloroform ; e toetoe lava a le mafai ona solu i le vai ma le ava malosi | Fa'atatau | |
Fa'ailoaga | A . E fetaui ma manaʻoga mo mea o loʻo i totonu o le diglycerides i le Suʻega. | Fa'atatau | |
B . E fetaui ma manaʻoga mo Gaʻo ma Suauʻu Faʻamau, Fatty Acid Composition i Suʻega Faʻapitoa | Fa'atatau | ||
C. Liu liusuavai: 65-77℃ | 72-73 ℃ | ||
Glycerin fua | NMT 1.0% | 0.78% | |
Vai | NMT 1.0% | 0.12% | |
Toega ile mu | NMT 0.1% | 0.03% | |
Taua ole acid | NMT 4 | 2.7% | |
Ga'o ma suau'u tumau | Palmitic acid ≤3.0 % | 0.094% | |
Stearic acid ≤5.0 % | 0.19% | ||
Arachidic acid ≤10.0 % | 1.45% | ||
Behenic acid ≥ 83 . 0 % | 94.3% | ||
Erucic acids≤3.0 % | Le iloa | ||
Lignoceric acids≤3.0 % | 1.9% | ||
Fa'ai'uga | Agavaa |
1.Dermal tu'uina atu vaila'au: fa'amautu sui (mafiafia) mo silicone gelling sooupu ma emulsions
2. Tu'u gutu tu'uina atu vaila'au: sui-fa'asa'oloto sui.
3. Tu'u gutu tu'uina atu: lubricant mo papa ma capsules.
4. Tu'u gutu tu'uina atu vaila'au: excipient mo fa'amalosi sa'o.
5.Tofo masking sui
6. Emulsifier i meaai.
7. O vailaʻau faʻapitoa i aso taʻitasi e pei o le faʻamamaina o foliga, toner, shampoo, toothpaste
1kg/pe, 5kg/carton, 20kg/drum, 20kgs/pe po'o mana'oga o tagata fa'atau. Taofi mai le malamalama ile vevela ile lalo ole 25℃.
Glyceryl behenate ma cas 77538-19-3
Glyceryl behenate ma cas 77538-19-3