Malamalama Ma Mamafa Basic Cmgo3 Magnesium Carbonate Ma Cas 13717-00-5
Magnesium carbonate o se paʻepaʻe paʻepaʻe leai se manogi, lea e lua ituaiga masani: paʻu amorphous ma tioata monoclinic. E faʻaalia i le le faʻafefeteina ma le faigofie o mea, ma e mafai ona faʻaaogaina e fai ma mea e faʻafefe ai le afi mo le vevela vevela ma le maualuga o le vevela.
Aitema | Tulaga | I'uga |
Fa'aaliga & uiga fa'aletino | Paʻepaʻe paʻepaʻe, leai se manogi, leai se tofo ma e le oona | Pa'epa'e pa'epa'e, leai se manogi, leai se tofo ma e le o'ona |
Tulaga solubility | E le mafai ona solu ile vai, E le mafai ona solu ile ethanol. solu i le acid | E le mafai ona solu ile vai, E le mafai ona solu ile ethanol. solu i le acid |
Magnesium oxide(MgO)% | 40.0-44.5 | 42.95 |
Calcium oxide (CaO) ≤% | 1.0 | 0.09 |
Kloride ≤% | 0.1 | 0.08 |
Mea e le mafai ona fa'asa'o ≤% | 0.05 | 0.004 |
masima solu ≤% | 1.0 | 0.16 |
Uamea(Fe)ppm ≤ | 3.0 | tausisia |
Ta'ita'i(Pb)ppm ≤ | 1.0 | tausisia |
Arsenic(As)ppm ≤ | 1.0 | tausisia |
Mercury(Hg)ppm ≤ | 0.2 | tausisia |
Ma'imau ile mu ≤% | 60 | 56.92 |
Ole tele (g/ml) ≤ | 0.1-0.2 | 0.12 |
Lapo'a (um)D50 ≤ | 5.0 | 3.95 |
Fa'amama ile toega(325mesh)≤% | 0.1 | 0.01 |
Aofa'iga o ipu (cfu/g) | 1000 | tausisia |
Faafefete & Limu(cfu/g) | 100 | tausisia |
Coliforms(cfu/g) | 100 | tausisia |
1) Faʻaaogaina e gaosia ai mea tioata maualuga, masima magnesium, pigments, vali, faʻapipiʻi afi, inks lolomi, ceramics, cosmetics, toothpaste ma isi vailaʻau i aso taʻitasi ma mea tau vailaʻau.
2) faʻaaogaina i le gaosiga o le masima magnesium, magnesium oxide, vali faʻafefe afi, vaitusi, tioata, toothpaste, paʻu paʻu, ma isi. E faʻaaogaina foi i meaʻai e pei o le faʻaleleia o falaoamata, faʻafefete falaoa, ma isi.
3) O se vailaʻau mo le faʻaitiitia o le manava o le manava ma faʻaaogaina mo le maʻi maʻi ma le duodenal.
20kgs ato, 25kgs ato poʻo manaʻoga o tagata faʻatau. Taofi mai le malamalama ile vevela ile lalo ole 25℃.
Magnesium Carbonate ma Cas 13717-00-5