Microcrystalline Cellulose CAS 9004-34-6
O le microcrystalline cellulose o le paʻepaʻe paʻepaʻe, O se oloa o le cellulose masani e faʻafefeteina e le acid i le tapulaʻa o le tikeri polymerization, O le mea faʻafefe o le 76-78 °C.
MEA FA'SU'EGA | FAAMATALAGA | I'UGA |
Fa'aaliga | Paʻepaʻe pe toetoe a paʻepaʻe, paʻu lelei poʻo le paʻu. | Fa'atatau |
Faailoaina A | Fa'atatau | Fa'atatau |
Faailoaga B | Le tikeri o le Polymerization≤350 | 208 |
Granulometry | Tumau 60 mata≤1% Tumau 200 mata≤30% | 0. 1% 10. 1% |
Conductivity | ≤75us/cm | 32us/cm |
PH taua | 5.0-7.5 | 6.3 |
Ma'imau ile fa'amago | ≤7.0% | 3.5% |
Toega ile mu | ≤0. 10% | 0.01% |
Suavai Suavai | ≤0.25% | 0. 12% |
Eter-Soluble Mea | ≤0.05% | 0.02% |
tapula'a microbial | ||
TAMC | ≤1000cfu/g | 25CFU/g |
TYMC | ≤100cfu/g | <10CFU/g |
Escherichia coli | Toesea | Toesea |
Salmonella ituaiga | Toesea | Toesea |
Staphylococcus aureus | Toesea | Toesea |
Pseudomonas aeruginosa | Toesea | Toesea |
Fa'ai'uga: | Fa'atatau |
O le microcrystalline cellulose na faʻaaogaina e fai ma meaʻai e leai se kalori, vailaʻau faʻapitoa ma faʻasalalau, chromatography layer manifinifi ma koluma chromatography filler, ave lanu mo vali ma pigments, faʻamalosia faʻatumu, faʻapipiʻi, emulsifier mo resins thermosetting ma mea faʻapipiʻi vevela, faʻapea foʻi i vai faʻavae. vali ma alamanuia keramika
20kg / taga poʻo manaʻoga o tagata faʻatau
Microcrystalline Cellulose CAS 9004-34-6
Microcrystalline Cellulose CAS 9004-34-6
Tusi lau savali iinei ma lafo mai ia i matou