POLYOXYETHYLENE 10 TRIDECYL ETHER ma CAS 78330-21-9
POLYOXYETHYLENE 10 TRIDECYL ETHER o se filifili umi kaponi isomeric ga'o ava malosi polyethoxylate ma susu lelei ma ulu, suauu aveesea, emulsification ma le mafai ona ta'ape. E mafai ona faʻaaogaina faʻatasi ma ionic, non-ionic surfactants ma isi faʻaopoopoga, faʻaalia lelei le synergy. E faʻaaogaina lautele i ie, paʻu, vailaʻau i aso uma, fale gaosi oloa ma faʻatau pisinisi, lotion polymerization ma isi pisinisi.
Igoa o oloa: | Ga'o Alcohol Ethoxylate IT 1305 | Vaega Nu. | JL20220626 |
Kase | 78330-21-9 | MF Aso | Iuni 26, 2022 |
afifiina | 200L/TAU | Aso Iloiloga | Iuni 27, 2022 |
Tele | 2MT | Aso e muta ai | Iuni 25, 2024 |
MEA | TULAGA | i'uga | |
Fa'aaliga | E leai ni lanu pe pa'epa'e le suavai | Fa'atatau | |
Ole aoga ole hydroxyl (metotogi meafaigaluega) | 130-140 | 135.08 | |
I'uga ao (auala soli) | 62-68 | 65.5 | |
PH (1% vaifofo vai) | 5.0-7.0 | 6.15 | |
Vai | ≤0.3% | 0.029 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Fa'ai'uga | Agavaa |
Igoa o oloa: | Ga'o Alcohol Ethoxylate IT 1308 | Vaega Nu. | JL20220621 |
Kase | 78330-21-9 | MF Aso | Iuni 21, 2022 |
afifiina | 200L/TAU | Aso Iloiloga | Iuni 21, 2022 |
Tele | 2MT | Aso e muta ai | Iuni 20, 2024 |
MEA | TULAGA | i'uga | |
Fa'aaliga | E leai ni lanu pe pa'epa'e le suavai | Fa'atatau | |
Ole aoga ole hydroxyl (metotogi meafaigaluega) | 95-105 | 101.79 | |
I'uga ao (auala soli) | 45-51 | 48.1 | |
PH (1% vaifofo vai) | 5.0-7.0 | 6.64 | |
Vai | ≤0.3% | 0.021 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Fa'ai'uga | Agavaa |
Fa'aaoga lautele i ie, pa'u, vaila'au i aso uma, fale gaosi oloa ma fa'atau pisinisi, lotion polymerization ma isi pisinisi.
200L / paʻu poʻo manaʻoga o tagata faʻatau. Taofi mai le malamalama ile vevela ile lalo ole 25℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER ma CAS 78330-21-9